Millcreek Parkway
OFallon, MO 63366
laureen
Here is the 2021 Budget
$650 assessment due no later than June 30, 2021 for new roofs.
PEBBLECREEK CONDOMINIUM
2021 BUDGET | |||
Projected 2020 | Actual 2020 | Approved 2021 | |
BEGINNING BALNCE | 25,109 | 30,419 | 39596 |
INCOME: | |||
CONDO FEES | 41760 | 41,035 | 42485 |
LATE FEES/FINES | 125 | 110 | 100 |
Assessments | 0 | 0 | 0 |
CONDO TRANSFER FEES | 375 | 295 | 225 |
Total Income | 67,369 | 71,859 | 82,406 |
EXPENSES: | |||
ADMINISTRATIVE: | |||
PRINTING/POSTAGE | 50 | 147 | 50 |
OFFICE SUPPLIES | 200 | 231 | 200 |
LEGAL FEES | 500 | 15 | 500 |
BUILDING/GROUNDS: | |||
TERMITE CONTROL | 500 | 450 | 500 |
GRASS CUTTING | 4000 | 2770 | 4,000 |
SNOW REMOVAL | 1500 | 2067 | 1,500 |
UTILITIES: | |||
TRASH | 5600 | 5066 | 5,600 |
WATER | 7,200 | 6594 | 7,000 |
SEWER | 600 | 407 | 600 |
ELECTRIC | 950 | 688 | 900 |
INSURANCE | 10,000 | 10034 | 10,100 |
MAINTENANCE: | |||
DECK STAINING | 0 | 0 | 0 |
SEAL PARKING LOT | 0 | 0 | 0 |
Building repairs | 500 | 903 | 1000 |
LANDSCAPING | 800 | 1077 | 800 |
Total Expenses | 26,800 | 30,449 | 32,750 |
General Reserve | 5,000 | 8,000 | 10,000 |
BALANCE | 35569 | 39,410 | 39656 |
Copyright 2009 Pebble Creek Condominium Association. All rights reserved.
Millcreek Parkway
OFallon, MO 63366
laureen